| Cutting Width | 1.74m (5’ 8 ½”) | No. of Blade Spindles | 3 |
| Overall Width | 1.89m (6’ 2 ½”) | Approx. Weight | 492kg (1085lbs) |
| Overall Length | 1.44m (4’ 9”) | Minimum PTO Output* | 35hp |
| Height | 1.08m (3’ 6 ½”) | Warranty (Years) | 3 |
| Cut Height Range | 10-110mm (⅜” – 4 ¹⁄₃”) | Workrate (6 kph) | 1.04 hectares/hr |
| Cutting Width | 3.20m (10' 7") | No. Of Blade Spindles | 9 |
| Overall Width | 3.37m (11' 1") | Approx. Weight | 1350kg (2976lbs) |
| Overall Length | 3.60m (11' 10") | Minimum PTO Output | 35 hp |
| Cut Height Range | 10-100mm (3/8" - 4") | Workrate (4 mph) | 4.74 acres/hr |
| Transport Height | 1.86m (6' 1") | Warranty (Years) | 3 |
| Transport Width | 2.14m (7' 10 1/4") |
| Cutting Width | 1940 mm (76″) | No. Of Blade Spindles | 4 |
| Overall Width | 2040 mm (80″) | Approx. Weight | 400 kg |
| Overall Length | 1160mm (46") | Minimum PTO Output* | 30 hp |
| Height | 825 mm (32″) | Warranty (Years) | 3 |
| Cut Height Range | 10-100 mm (⅜” – 4”) |

